Site | Owner | Host FQDN | OS | Interfaces | Notes |
---|---|---|---|---|---|
AE7Q | paine1.ae7q.hamwan.net | routeros | wlan1.paine1.ae7q.hamwan.net (44.25.65.18) | ||
Snohomish County DEM | AE7Q | wifi-ap.SnoDEM.hamwan.net | other | ether1.wifi-ap.SnoDEM.hamwan.net (44.25.142.130) | |
AE7SJ | AE7SJ | AE7SJ.hamwan.net | routeros | mgmt.Haystack.AE7SJ.hamwan.net (10.44.1.30) Westin.AE7SJ.mgmt.AE7SJ.hamwan.net (10.44.32.6) wg0.AE7SJ.hamwan.net (44.25.8.2) LAN.Haystack.AE7SJ.hamwan.net (44.25.66.147) |
|
Haystack | AE7SJ | AP.Haystack.hamwan.net | other | AP.Haystack.hamwan.net (44.25.66.139) | |
Haystack | AE7SJ | cam1.Haystack.hamwan.net | other | cam1.Haystack.hamwan.net (44.25.66.137) | |
Haystack | AE7SJ | IXP.Haystack.hamwan.net | other | IXP.Haystack.hamwan.net (44.25.66.142) | |
Haystack | AE7SJ | North.Haystack.hamwan.net | other | North.Haystack.hamwan.net (44.25.66.135) | Audio+Focus+Zoom |
Haystack | AE7SJ | PoE.Haystack.hamwan.net | other | PoE.Haystack.hamwan.net (44.25.66.141) | |
Haystack | AE7SJ | PTZ.Haystack.hamwan.net | other | PTZ.Haystack.hamwan.net (44.25.66.143) | |
Haystack | AE7SJ | R2.Haystack.hamwan.net | routeros | R2.Haystack.hamwan.net (44.25.66.131) | Also known as ... |
Haystack | AE7SJ | SDR.Haystack.hamwan.net | other | SDR.Haystack.hamwan.net (44.25.66.138) | |
Haystack | AE7SJ | Tank.Haystack.hamwan.net | other | Tank.Haystack.hamwan.net (44.25.66.136) | GW5050IP |
AE7SL | haystackae7sl.hamwan.net | routeros | wlan1.haystackae7sl.hamwan.net (44.25.66.92) | ||
Baldi-Wiztronics | AF7PR | baldi.af7pr-baldi.hamwan.net | routeros | wlan1.baldi.af7pr-baldi.hamwan.net (44.24.240.219) ether1.baldi.af7pr-baldi.hamwan.net (44.25.137.34) |
|
Baldi-Wiztronics | AF7PR | pdu.af7pr-baldi.hamwan.net | other | pdu.af7pr-baldi.hamwan.net (44.25.137.44) | |
Baldi-Wiztronics | AF7PR | r1.af7pr-baldi.hamwan.net | routeros | LAN.r1.af7pr-baldi.hamwan.net (44.25.137.33) | |
Baldi-Wiztronics | AF7PR | uhf.af7pr-baldi.hamwan.net | other | uhf.af7pr-baldi.hamwan.net (44.25.137.42) | |
Baldi-Wiztronics | AF7PR | vhf.af7pr-baldi.hamwan.net | other | vhf.af7pr-baldi.hamwan.net (44.25.137.43) | |
Baldi-Wiztronics | AF7PR | AF7PR.Baldi.hamwan.net | routeros | W7WRG.AF7PR.Baldi.hamwan.net (44.25.65.245) PDU2.AF7PR.Baldi.hamwan.net (44.25.65.246) PDU1.AF7PR.Baldi.hamwan.net (44.25.65.247) 900.AF7PR.Baldi.hamwan.net (44.25.65.248) UHF.AF7PR.Baldi.hamwan.net (44.25.65.249) VHF.AF7PR.Baldi.hamwan.net (44.25.65.250) RPi.AF7PR.Baldi.hamwan.net (44.25.65.251) |
|
AH6EZ | raspberrypi.ah6ez.hamwan.net | None | raspberrypi.ah6ez.hamwan.net (44.25.140.227) | JC VECOM ARES ... | |
Lookout | HamWAN | af5tr-lookout.hamwan.net | routeros | wlan1.af5tr-lookout.hamwan.net (44.25.143.121) | |
BawFaw | HamWAN | AH6ET-BawFaw.hamwan.net | routeros | ipip-seattle-er1.AH6ET-BawFaw.hamwan.net (44.25.8.153) wlan.AH6ET-BawFaw.hamwan.net (44.25.128.190) pub.AH6ET-BawFaw.hamwan.net (69.10.201.6) |
|
Baldi | HamWAN | Baldi.hamwan.net | None | VRRP.Baldi.hamwan.net (44.25.65.193) | |
Baldi | HamWAN | AP1.Baldi.hamwan.net | None | loopback0.AP1.Baldi.hamwan.net (44.25.12.96) LAN.AP1.Baldi.hamwan.net (44.25.65.208) |
|
Baldi-Wiztronics | HamWAN | AP2.Baldi.hamwan.net | None | loopback0.AP2.Baldi.hamwan.net (44.25.12.97) LAN.AP2.Baldi.hamwan.net (44.25.65.209) |
|
Baldi-Wiztronics | HamWAN | AP3.Baldi.hamwan.net | None | loopback0.AP3.Baldi.hamwan.net (44.25.12.98) LAN.AP3.Baldi.hamwan.net (44.25.66.35) |
|
Baldi | HamWAN | Beacon.Baldi.hamwan.net | routeros | wlan1.Beacon.Baldi.hamwan.net (44.25.8.85) loopback0.Beacon.Baldi.hamwan.net (44.25.12.88) ether1.Beacon.Baldi.hamwan.net (44.25.65.198) |
|
Baldi | HamWAN | CampMurray.Baldi.hamwan.net | routeros | wlan1.CampMurray.Baldi.hamwan.net (44.25.8.89) loopback0.CampMurray.Baldi.hamwan.net (44.25.12.18) ether1.CampMurray.Baldi.hamwan.net (44.25.65.199) |
921UAGS-5SHPacD |
Baldi-Wiztronics | HamWAN | Haystack.Baldi.hamwan.net | routeros | wlan1.Haystack.Baldi.hamwan.net (44.25.8.62) loopback0.Haystack.Baldi.hamwan.net (44.25.12.99) sfp1.Haystack.Baldi.hamwan.net (44.25.66.34) |
|
Baldi | HamWAN | HV0.Baldi.hamwan.net | None | KVM.HV0.Baldi.hamwan.net (44.25.65.203) ESXi.HV0.Baldi.hamwan.net (44.25.65.204) |
|
Baldi | HamWAN | HV1.Baldi.hamwan.net | linux | HV1.Baldi.hamwan.net (44.25.65.213) | |
Baldi | HamWAN | KVM.HV1.Baldi.hamwan.net | ilo | KVM.HV1.Baldi.hamwan.net (44.25.65.212) | |
Baldi | HamWAN | PDU.Baldi.hamwan.net | None | PDU.Baldi.hamwan.net (44.25.65.200) | |
Baldi | HamWAN | PTZ.Baldi.hamwan.net | None | PTZ.Baldi.hamwan.net (44.25.65.202) | |
Baldi | HamWAN | R1.Baldi.hamwan.net | routeros | ipip-fmt.R1.Baldi.hamwan.net (44.25.8.189) westin.R1.Baldi.hamwan.net (44.25.8.194) loopback0.R1.Baldi.hamwan.net (44.25.12.89) loopback1.R1.Baldi.hamwan.net (44.25.12.93) LAN.R1.Baldi.hamwan.net (44.25.65.194) dhcp.R1.Baldi.hamwan.net (44.25.128.209) R1.Baldi.hamwan.net (2604:5000:20:1003::1) |
|
Baldi-Wiztronics | HamWAN | R2.Baldi.hamwan.net | routeros | loopback0.R2.Baldi.hamwan.net (44.25.12.94) LAN.R2.Baldi.hamwan.net (44.25.65.206) |
|
Baldi-Wiztronics | HamWAN | R3.Baldi.hamwan.net | routeros | loopback0.R3.Baldi.hamwan.net (44.25.12.95) LAN.R3.Baldi.hamwan.net (44.25.66.33) |
|
Baldi | HamWAN | S1.Baldi.hamwan.net | routeros | Indianola.S1.Baldi.hamwan.net (44.25.8.13) loopback0.S1.Baldi.hamwan.net (44.25.12.90) ether1.S1.Baldi.hamwan.net (44.25.65.195) wlan1.S1.Baldi.hamwan.net (44.25.240.81) |
|
Baldi | HamWAN | S2.Baldi.hamwan.net | routeros | loopback0.S2.Baldi.hamwan.net (44.25.12.91) ether1.S2.Baldi.hamwan.net (44.25.65.196) wlan1.S2.Baldi.hamwan.net (44.25.240.97) |
|
Baldi | HamWAN | S3.Baldi.hamwan.net | routeros | loopback0.S3.Baldi.hamwan.net (44.25.12.92) ether1.S3.Baldi.hamwan.net (44.25.65.197) wlan1.S3.Baldi.hamwan.net (44.25.240.113) |
|
Baldi | HamWAN | SRV1.Baldi.hamwan.net | linux | SRV1.Baldi.hamwan.net (44.25.65.205) SRV1.Baldi.hamwan.net (2604:5000:20:1003:219:bbff:fe3d:f576) |
|
Baldi | HamWAN | UPS.Baldi.hamwan.net | None | UPS.Baldi.hamwan.net (44.25.65.201) | |
BawFaw | HamWAN | ap.BawFaw.hamwan.net | None | br0.ap.BawFaw.hamwan.net (44.25.64.37) | |
BawFaw | HamWAN | CapitolPeak.BawFaw.hamwan.net | routeros | loopback0.CapitolPeak.BawFaw.hamwan.net (44.25.12.22) ether1.CapitolPeak.BawFaw.hamwan.net (44.25.64.36) |
|
BawFaw | HamWAN | Larch.BawFaw.hamwan.net | routeros | wlan1.Larch.BawFaw.hamwan.net (44.25.8.34) loopback0.Larch.BawFaw.hamwan.net (44.25.12.21) ether1.Larch.BawFaw.hamwan.net (44.25.64.35) |
|
BawFaw | HamWAN | Nicolai.BawFaw.hamwan.net | routeros | loopback.Nicolai.BawFaw.hamwan.net (44.25.12.56) ether1.Nicolai.BawFaw.hamwan.net (44.25.64.38) |
|
BawFaw | HamWAN | r1.BawFaw.hamwan.net | routeros | loopback0.r1.BawFaw.hamwan.net (44.25.12.20) br0.r1.BawFaw.hamwan.net (44.25.64.33) br0-lan2.r1.BawFaw.hamwan.net (44.25.65.129) |
|
BawFaw | HamWAN | s1.BawFaw.hamwan.net | routeros | loopback0.s1.BawFaw.hamwan.net (44.25.12.19) ether1.s1.BawFaw.hamwan.net (44.25.64.34) wlan1.s1.BawFaw.hamwan.net (44.25.128.177) |
|
BawFaw | HamWAN | vrrp.BawFaw.hamwan.net | other | vrrp.BawFaw.hamwan.net (44.25.64.46) | |
Beacon | HamWAN | r2.beacon.hamwan.net | routeros | r2.beacon.hamwan.net (44.25.64.78) | |
Beacon | HamWAN | Beacon.hamwan.net | None | VRRP.Beacon.hamwan.net (44.25.64.94) | |
Beacon | HamWAN | AP.Beacon.hamwan.net | None | loopback0.AP.Beacon.hamwan.net (44.25.12.34) ether1.AP.Beacon.hamwan.net (44.25.64.73) |
|
Beacon | HamWAN | Baldi.Beacon.hamwan.net | routeros | wlan1.Baldi.Beacon.hamwan.net (44.25.8.86) loopback0.Baldi.Beacon.hamwan.net (44.25.12.30) ether1.Baldi.Beacon.hamwan.net (44.25.64.70) |
|
Beacon | HamWAN | Gold.Beacon.hamwan.net | routeros | loopback0.Gold.Beacon.hamwan.net (44.25.12.29) ether1.Gold.Beacon.hamwan.net (44.25.64.69) |
|
Beacon | HamWAN | Haystack.Beacon.hamwan.net | routeros | Haystack.Haystack.Beacon.hamwan.net (44.25.8.74) loopback0.Haystack.Beacon.hamwan.net (44.25.12.31) ether1.Haystack.Beacon.hamwan.net (44.25.64.71) |
|
Beacon | HamWAN | R1.Beacon.hamwan.net | routeros | ether21.R1.Beacon.hamwan.net (44.25.8.161) loopback0.R1.Beacon.hamwan.net (44.25.12.25) LAN.R1.Beacon.hamwan.net (44.25.64.65) ether16.R1.Beacon.hamwan.net (44.25.137.249) |
|
Beacon | HamWAN | S1.Beacon.hamwan.net | routeros | loopback0.S1.Beacon.hamwan.net (44.25.12.26) ether1.S1.Beacon.hamwan.net (44.25.64.66) wlan1.S1.Beacon.hamwan.net (44.25.131.193) |
|
Beacon | HamWAN | S2.Beacon.hamwan.net | routeros | loopback0.S2.Beacon.hamwan.net (44.25.12.27) ether1.S2.Beacon.hamwan.net (44.25.64.67) wlan1.S2.Beacon.hamwan.net (44.25.131.209) |
|
Beacon | HamWAN | S3.Beacon.hamwan.net | routeros | loopback0.S3.Beacon.hamwan.net (44.25.12.28) ether1.S3.Beacon.hamwan.net (44.25.64.68) wlan1.S3.Beacon.hamwan.net (44.25.131.225) |
|
Beacon | HamWAN | SeaEOC.Beacon.hamwan.net | routeros | wlan1.SeaEOC.Beacon.hamwan.net (44.25.8.125) loopback0.SeaEOC.Beacon.hamwan.net (44.25.12.32) ether1.SeaEOC.Beacon.hamwan.net (44.25.64.72) |
|
Buck | HamWAN | Buck.hamwan.net | None | VRRP.buck.hamwan.net.Buck.hamwan.net (44.25.65.33) | |
Buck | HamWAN | CampMurray.Buck.hamwan.net | routeros | wlan1.CampMurray.Buck.hamwan.net (44.25.8.146) loopback0.CampMurray.Buck.hamwan.net (44.25.12.67) ether1.CampMurray.Buck.hamwan.net (44.25.65.36) |
|
Buck | HamWAN | CapitolPark.Buck.hamwan.net | routeros | wlan1.CapitolPark.Buck.hamwan.net (44.25.8.118) loopback0.CapitolPark.Buck.hamwan.net (44.25.12.65) ether1.CapitolPark.Buck.hamwan.net (44.25.65.37) |
|
Buck | HamWAN | R1.Buck.hamwan.net | routeros | loopback0.R1.Buck.hamwan.net (44.25.12.66) ether1.R1.Buck.hamwan.net (44.25.65.35) |
|
Buck | HamWAN | S2.Buck.hamwan.net | routeros | ether1.S2.Buck.hamwan.net (44.25.65.34) wlan1.S2.Buck.hamwan.net (44.25.137.113) |
S2-Buck |
Buck | HamWAN | VRRP.Buck.hamwan.net | other | VRRP.Buck.hamwan.net (44.25.65.46) | |
CampMurray | HamWAN | CampMurray.hamwan.net | None | VRRP.CampMurray.hamwan.net (44.25.136.254) | |
CampMurray | HamWAN | AP1.CampMurray.hamwan.net | None | LAN.AP1.CampMurray.hamwan.net (44.25.136.7) | mAP Lite |
CampMurray | HamWAN | AP2.CampMurray.hamwan.net | None | LAN.AP2.CampMurray.hamwan.net (44.25.136.8) | mAP Lite |
CampMurray | HamWAN | Baldi.CampMurray.hamwan.net | routeros | wlan1.Baldi.CampMurray.hamwan.net (44.25.8.90) loopback0.Baldi.CampMurray.hamwan.net (44.25.12.36) ether1.Baldi.CampMurray.hamwan.net (44.25.136.3) |
921UAGS-5SHPacD |
CampMurray | HamWAN | Buck.CampMurray.hamwan.net | routeros | wlan1.Buck.CampMurray.hamwan.net (44.25.8.145) loopback0.Buck.CampMurray.hamwan.net (44.25.12.38) ether1.Buck.CampMurray.hamwan.net (44.25.136.5) |
|
CampMurray | HamWAN | CapitolPeak.CampMurray.hamwan.net | routeros | loopback0.CapitolPeak.CampMurray.hamwan.net (44.25.12.37) ether1.CapitolPeak.CampMurray.hamwan.net (44.25.136.4) |
921UAGS-5SHPacD |
CampMurray | HamWAN | ETiger.CampMurray.hamwan.net | routeros | wlan1.ETiger.CampMurray.hamwan.net (44.25.8.181) loopback0.ETiger.CampMurray.hamwan.net (44.25.12.39) ether1.ETiger.CampMurray.hamwan.net (44.25.136.6) |
912UAG-5HPnD |
CampMurray | HamWAN | PDU.CampMurray.hamwan.net | None | eth0.PDU.CampMurray.hamwan.net (44.25.136.2) | AP7900 |
CampMurray | HamWAN | R1.CampMurray.hamwan.net | routeros | Westin.R1.CampMurray.hamwan.net (44.25.8.38) loopback0.R1.CampMurray.hamwan.net (44.25.12.35) LAN.R1.CampMurray.hamwan.net (44.25.136.1) oob.R1.CampMurray.hamwan.net (75.146.54.45) |
CRS125-24G-1S |
Capitol Park | HamWAN | AP.CapitolPark.hamwan.net | None | ether1.AP.CapitolPark.hamwan.net (44.25.240.13) | |
Capitol Park | HamWAN | Buck.CapitolPark.hamwan.net | routeros | wlan.Buck.CapitolPark.hamwan.net (44.25.8.117) loopback0.Buck.CapitolPark.hamwan.net (44.25.12.54) ether.Buck.CapitolPark.hamwan.net (44.25.240.7) |
|
Capitol Park | HamWAN | Gold.CapitolPark.hamwan.net | routeros | loopback0.Gold.CapitolPark.hamwan.net (44.25.12.48) ether1.Gold.CapitolPark.hamwan.net (44.25.240.11) |
|
Capitol Park | HamWAN | Haystack.CapitolPark.hamwan.net | routeros | Haystack.Haystack.CapitolPark.hamwan.net (44.25.8.78) loopback0.Haystack.CapitolPark.hamwan.net (44.25.12.55) ether1.Haystack.CapitolPark.hamwan.net (44.25.240.9) |
|
Capitol Park | HamWAN | Mapleleaf.CapitolPark.hamwan.net | routeros | wlan1.Mapleleaf.CapitolPark.hamwan.net (44.25.8.113) loopback0.Mapleleaf.CapitolPark.hamwan.net (44.25.12.108) ether1.Mapleleaf.CapitolPark.hamwan.net (44.25.240.14) |
|
Capitol Park | HamWAN | R1.CapitolPark.hamwan.net | routeros | loopback0.R1.CapitolPark.hamwan.net (44.25.12.53) ether24.R1.CapitolPark.hamwan.net (44.25.137.252) ether1.R1.CapitolPark.hamwan.net (44.25.240.1) |
|
Capitol Park | HamWAN | S1.CapitolPark.hamwan.net | routeros | loopback0.S1.CapitolPark.hamwan.net (44.25.12.50) ether1.S1.CapitolPark.hamwan.net (44.25.240.3) |
|
Capitol Park | HamWAN | S2.CapitolPark.hamwan.net | routeros | loopback0.S2.CapitolPark.hamwan.net (44.25.12.51) ether1.S2.CapitolPark.hamwan.net (44.25.240.4) |
|
Capitol Park | HamWAN | S3.CapitolPark.hamwan.net | routeros | QueenAnne.S3.CapitolPark.hamwan.net (44.25.8.48) S3.CapitolPark.hamwan.net (44.25.12.52) ether1.S3.CapitolPark.hamwan.net (44.25.240.5) |
|
Crystal | HamWAN | S3.Crystal.hamwan.net | routeros | ether1.S3.Crystal.hamwan.net (44.25.137.83) wlan1.S3.Crystal.hamwan.net (44.25.137.96) |
|
HamWAN | dns.hamwan.net | linux | dns.hamwan.net (44.24.244.1) dns.hamwan.net (44.24.245.1) dns.hamwan.net (44.25.0.1) dns.hamwan.net (44.25.1.1) |
Recursive DNS | |
HamWAN | encrypted.hamwan.net | linux | encrypted.hamwan.net (44.25.0.6) encrypted.hamwan.net (44.25.1.6) |
Encrypted SSL access ... | |
ETiger | HamWAN | ETiger.hamwan.net | other | VRRP.ETiger.hamwan.net (44.25.65.190) | |
ETiger | HamWAN | CampMurray.ETiger.hamwan.net | routeros | wlan1.CampMurray.ETiger.hamwan.net (44.25.8.182) loopback0.CampMurray.ETiger.hamwan.net (44.25.12.44) ether1.CampMurray.ETiger.hamwan.net (44.25.65.163) |
|
ETiger | HamWAN | R1.ETiger.hamwan.net | routeros | loopback0.R1.ETiger.hamwan.net (44.25.12.85) bridge1.R1.ETiger.hamwan.net (44.25.65.161) |
|
ETiger | HamWAN | S3.ETiger.hamwan.net | routeros | loopback0.S3.ETiger.hamwan.net (44.25.12.84) ether1.S3.ETiger.hamwan.net (44.25.65.164) wlan1.S3.ETiger.hamwan.net (44.25.140.1) |
|
ETiger | HamWAN | SnoDEM.ETiger.hamwan.net | routeros | wlan1.SnoDEM.ETiger.hamwan.net (44.25.8.177) loopback0.SnoDEM.ETiger.hamwan.net (44.25.12.43) ether1.SnoDEM.ETiger.hamwan.net (44.25.65.162) |
|
ETiger | HamWAN | Windows.ETiger.hamwan.net | windows | Ethernet0.Windows.ETiger.hamwan.net (44.25.65.169) | Was formerly 44.24.241.135. |
ETiger | HamWAN | ETiger-ESXi.hamwan.net | esxi | eth0.ETiger-ESXi.hamwan.net (44.25.65.168) | Was formerly 44.24.241.132. |
ETiger | HamWAN | KVM.ETiger-ESXi.hamwan.net | ilo | KVM.ETiger-ESXi.hamwan.net (44.25.65.166) | |
ETiger | HamWAN | ETiger-PDU.hamwan.net | other | ETiger-PDU.hamwan.net (44.25.65.165) | |
ETiger | HamWAN | ETiger-WA7HJR.hamwan.net | routeros | WAN.ETiger-WA7HJR.hamwan.net (44.25.65.167) | |
Everett | HamWAN | Haystack.Everett.hamwan.net | airos | Haystack.Everett.hamwan.net (10.44.2.10) | AirFiber @ K7NVH ... |
Everett | HamWAN | R1.Everett.hamwan.net | routeros | Haystack.mgmt.R1.Everett.hamwan.net (10.44.1.12) loopback0.mgmt.R1.Everett.hamwan.net (10.44.2.1) lan.R1.Everett.hamwan.net (44.24.255.1) FMT-gre.R1.Everett.hamwan.net (44.25.8.57) Westin.R1.Everett.hamwan.net (44.25.8.174) haystack.R1.Everett.hamwan.net (44.25.66.146) |
R1 Virtual Router ... |
FMT | HamWAN | er1.fmt.hamwan.net | routeros | ziply-eoip-mgmt.er1.fmt.hamwan.net (10.44.32.20) er1-westin-eoip-mgmt.er1.fmt.hamwan.net (10.44.32.25) ether2.er1.fmt.hamwan.net (44.24.241.193) er1-westin.er1.fmt.hamwan.net (44.25.8.18) ziply-eoip.er1.fmt.hamwan.net (44.25.8.44) everett-gre.er1.fmt.hamwan.net (44.25.8.58) lan.er1.fmt.hamwan.net (44.25.64.129) wan.er1.fmt.hamwan.net (64.62.134.52) er1.fmt.hamwan.net (2604:5000:20:1004::1) |
|
FMT | HamWAN | mail01.fmt.hamwan.net | linux | mail01.fmt.hamwan.net (44.25.64.130) | |
FMT | HamWAN | ntp.fmt.hamwan.net | linux | ntp.fmt.hamwan.net (44.25.64.132) | |
Haystack | HamWAN | Baldi.Haystack.hamwan.net | routeros | wlan1.Baldi.Haystack.hamwan.net (44.25.8.61) loopback0.Baldi.Haystack.hamwan.net (44.25.12.72) ether1.Baldi.Haystack.hamwan.net (44.25.66.134) |
|
Haystack | HamWAN | Everett.Haystack.hamwan.net | airos | Everett.Haystack.hamwan.net (10.44.1.11) | |
Haystack | HamWAN | K5IN-DMR.Haystack.hamwan.net | other | K5IN-DMR.Haystack.hamwan.net (44.25.66.140) | |
Haystack | HamWAN | KE7SFF.Haystack.hamwan.net | other | KE7SFF.Haystack.hamwan.net (44.25.66.148) | |
Haystack | HamWAN | VRRP.mgmt.Haystack.hamwan.net | other | VRRP.mgmt.Haystack.hamwan.net (10.44.1.1) | |
Haystack | HamWAN | QueenAnne.Haystack.hamwan.net | routeros | Beacon.QueenAnne.Haystack.hamwan.net (44.25.8.73) CapitolPark.QueenAnne.Haystack.hamwan.net (44.25.8.77) QueenAnne.QueenAnne.Haystack.hamwan.net (44.25.8.81) loopback0.QueenAnne.Haystack.hamwan.net (44.25.12.71) ether1.QueenAnne.Haystack.hamwan.net (44.25.66.144) |
|
Haystack | HamWAN | R1.Haystack.hamwan.net | routeros | loopback0.mgmt.R1.Haystack.hamwan.net (10.44.1.2) loopback0.R1.Haystack.hamwan.net (44.25.12.69) LAN.R1.Haystack.hamwan.net (44.25.66.130) oob.R1.Haystack.hamwan.net (50.251.219.34) |
|
Haystack | HamWAN | S1.Haystack.hamwan.net | routeros | loopback0.S1.Haystack.hamwan.net (44.25.12.74) wlan1.S1.Haystack.hamwan.net (44.25.66.65) ether1.S1.Haystack.hamwan.net (44.25.66.132) |
|
Haystack | HamWAN | S3.Haystack.hamwan.net | routeros | loopback0.S3.Haystack.hamwan.net (44.25.12.73) wlan1.S3.Haystack.hamwan.net (44.25.66.81) ether1.S3.Haystack.hamwan.net (44.25.66.133) |
|
Haystack | HamWAN | SnoDEM.Haystack.hamwan.net | routeros | ether1.mgmt.SnoDEM.Haystack.hamwan.net (10.44.1.10) wlan1.mgmt.SnoDEM.Haystack.hamwan.net (10.44.32.1) loopback0.mgmt.SnoDEM.Haystack.hamwan.net (10.44.48.2) SnoDEM.SnoDEM.Haystack.hamwan.net (44.25.8.65) loopback0.SnoDEM.Haystack.hamwan.net (44.25.12.70) ether1.SnoDEM.Haystack.hamwan.net (44.25.66.145) |
|
Indianola | HamWAN | s1.indianola.hamwan.net | routeros | loopback1.s1.indianola.hamwan.net (44.25.12.78) ether1.s1.indianola.hamwan.net (44.25.144.2) wlan1.s1.indianola.hamwan.net (44.25.144.17) |
Owned by KJ7GWR ... |
Indianola | HamWAN | s2.indianola.hamwan.net | routeros | KD7DK.s2.indianola.hamwan.net (44.25.8.29) loopback1.s2.indianola.hamwan.net (44.25.12.79) ether1.s2.indianola.hamwan.net (44.25.144.3) wlan1.s2.indianola.hamwan.net (44.25.144.33) |
Owned by KJ7GWR ... |
Indianola | HamWAN | s3.indianola.hamwan.net | routeros | loopback1.s3.indianola.hamwan.net (44.25.12.80) ether1.s3.indianola.hamwan.net (44.25.144.4) wlan1.s3.indianola.hamwan.net (44.25.144.49) |
Owned by KJ7GWR ... |
Indianola | HamWAN | Baldi.Indianola.hamwan.net | routeros | Baldi.Baldi.Indianola.hamwan.net (44.25.8.14) loopback0.Baldi.Indianola.hamwan.net (44.25.12.81) ether1.Baldi.Indianola.hamwan.net (44.25.144.5) |
Owned by KJ7GWR ... |
Indianola | HamWAN | R1.Indianola.hamwan.net | routeros | loopback0.R1.Indianola.hamwan.net (44.25.12.83) ether1.R1.Indianola.hamwan.net (44.25.144.1) |
Owned by KJ7GWR ... |
Indianola | HamWAN | SnoDEM.Indianola.hamwan.net | routeros | wlan1.SnoDEM.Indianola.hamwan.net (44.25.8.6) loopback0.SnoDEM.Indianola.hamwan.net (44.25.12.82) ether1.SnoDEM.Indianola.hamwan.net (44.25.144.6) |
Owned by KJ7GWR ... |
Indianola | HamWAN | VRRP.Indianola.hamwan.net | other | VRRP.Indianola.hamwan.net (44.25.144.14) | |
Lookout | HamWAN | s1.lookout.hamwan.net | routeros | loopback0.s1.lookout.hamwan.net (44.25.12.58) ether1.s1.lookout.hamwan.net (44.25.65.98) wlan1.s1.lookout.hamwan.net (44.25.143.33) |
|
Lookout | HamWAN | s2.lookout.hamwan.net | routeros | loopback0.s2.lookout.hamwan.net (44.25.12.59) ether1.s2.lookout.hamwan.net (44.25.65.99) wlan1.s2.lookout.hamwan.net (44.25.143.65) |
|
Lookout | HamWAN | s3.lookout.hamwan.net | routeros | loopback0.s3.lookout.hamwan.net (44.25.12.60) ether1.s3.lookout.hamwan.net (44.25.65.100) wlan1.s3.lookout.hamwan.net (44.25.143.97) |
|
Lookout | HamWAN | snodem.lookout.hamwan.net | routeros | wlan1.snodem.lookout.hamwan.net (44.25.8.254) loopback0.snodem.lookout.hamwan.net (44.25.12.61) ether1.snodem.lookout.hamwan.net (44.25.65.101) |
|
Lookout | HamWAN | triangle.lookout.hamwan.net | routeros | triangle.triangle.lookout.hamwan.net (44.25.8.94) uvic.triangle.lookout.hamwan.net (44.25.8.157) loopback0.triangle.lookout.hamwan.net (44.25.12.62) ether1.triangle.lookout.hamwan.net (44.25.65.102) |
|
Lookout | HamWAN | viceroy.lookout.hamwan.net | routeros | wlan1.viceroy.lookout.hamwan.net (44.25.8.51) loopback0.viceroy.lookout.hamwan.net (44.25.12.63) ether1.viceroy.lookout.hamwan.net (44.25.65.103) |
|
Lookout | HamWAN | vrrp.lookout.hamwan.net | other | vrrp.lookout.hamwan.net (44.25.65.126) | vrrp |
Lookout | HamWAN | R1.Lookout.hamwan.net | routeros | loopback0.R1.Lookout.hamwan.net (44.25.12.57) LAN.R1.Lookout.hamwan.net (44.25.65.97) |
|
Mapleleaf | HamWAN | Buck.Mapleleaf.hamwan.net | routeros | loopback0.Buck.Mapleleaf.hamwan.net (44.25.12.123) ether1.Buck.Mapleleaf.hamwan.net (44.25.66.218) |
Client-of-S2.Buck |
Mapleleaf | HamWAN | CapitolPark.Mapleleaf.hamwan.net | routeros | wlan1.CapitolPark.Mapleleaf.hamwan.net (44.25.8.114) loopback0.CapitolPark.Mapleleaf.hamwan.net (44.25.12.109) ether1.CapitolPark.Mapleleaf.hamwan.net (44.25.66.216) |
|
Mapleleaf | HamWAN | R1.Mapleleaf.hamwan.net | routeros | loopback0.R1.Mapleleaf.hamwan.net (44.25.12.11) ether1.R1.Mapleleaf.hamwan.net (44.25.66.193) |
|
Mapleleaf | HamWAN | S1.Mapleleaf.hamwan.net | routeros | loopback0.S1.Mapleleaf.hamwan.net (44.25.12.120) ether1.S1.Mapleleaf.hamwan.net (44.25.66.214) wlan1.S1.Mapleleaf.hamwan.net (44.25.67.129) |
|
Mapleleaf | HamWAN | S2.Mapleleaf.hamwan.net | routeros | loopback0.S2.Mapleleaf.hamwan.net (44.25.12.121) ether1.S2.Mapleleaf.hamwan.net (44.25.66.215) wlan1.S2.Mapleleaf.hamwan.net (44.25.67.145) |
|
Mapleleaf | HamWAN | S3.Mapleleaf.hamwan.net | routeros | loopback0.S3.Mapleleaf.hamwan.net (44.25.12.122) ether1.S3.Mapleleaf.hamwan.net (44.25.66.219) wlan1.S3.Mapleleaf.hamwan.net (44.25.67.161) |
|
Westin Building | HamWAN | minecraft.hamwan.net | linux | eth0.minecraft.hamwan.net (44.25.16.3) | |
HamWAN | monitoring.hamwan.net | linux | monitoring.hamwan.net (44.24.244.8) monitoring.hamwan.net (44.24.245.8) monitoring.hamwan.net (44.25.0.8) monitoring.hamwan.net (44.25.1.8) |
||
