All subnets

Owner Subnet Min Max Num Hosts Notes
HamWAN 10.44.0.0/24 10.44.0.0 10.44.0.255 256 SnoDEM-mgmt
HamWAN 10.44.1.0/24 10.44.1.0 10.44.1.255 256 Haystack mgmt
HamWAN 10.44.2.0/24 10.44.2.0 10.44.2.255 256 Everett
HamWAN 10.44.3.0/24 10.44.3.0 10.44.3.255 256 Westin
HamWAN 10.44.4.0/24 10.44.4.0 10.44.4.255 256 Ziply-mgmt
HamWAN 10.44.5.0/24 10.44.5.0 10.44.5.255 256 Ziply-server2server
HamWAN 10.44.6.0/27 10.44.6.0 10.44.6.31 32 FMT-LAN-mgmt
SeattleACS 10.44.7.0/28 10.44.7.0 10.44.7.15 16 SeaEOC-mgmt-LAN
HamWAN 10.44.32.0/24 10.44.32.0 10.44.32.255 256 PtP/30 pairs
HamWAN 10.44.32.0/30 10.44.32.0 10.44.32.3 4 SnoDEM-Haystack-main-mgmt-gre
HamWAN 10.44.32.4/30 10.44.32.4 10.44.32.7 4 R2.Westin-AE7SJ-mgmt-wg
HamWAN 10.44.32.8/29 10.44.32.8 10.44.32.15 8 AF24-PtP-mgmt-LAN
HamWAN 10.44.32.16/30 10.44.32.16 10.44.32.19 4 KD7DK-Westin-mgmt
HamWAN 10.44.32.20/30 10.44.32.20 10.44.32.23 4 FMT-Ziply-eoip-mgmt
HamWAN 10.44.32.24/30 10.44.32.24 10.44.32.27 4 Westin-FMT-eoip-mgmt
HamWAN 10.44.32.28/30 10.44.32.28 10.44.32.31 4 Ziply-Westin-eoip-mgmt
HamWAN 10.44.32.32/30 10.44.32.32 10.44.32.35 4 Ziply-Everett-eoip-mgmt
HamWAN 10.44.40.0/22 10.44.40.0 10.44.43.255 1024 MGMT-Wireguard-Pools-typically-/27
HamWAN 10.44.40.0/27 10.44.40.0 10.44.40.31 32 R1.SnoDEM-mgmt-wireguard-pool
HamWAN 10.44.40.32/27 10.44.40.32 10.44.40.63 32 R1.Ziply-mgmt-wireguard-pool
HamWAN 10.44.48.0/24 10.44.48.0 10.44.48.255 256 loopback0.mgmt /32s
AE7SJ 10.44.64.0/24 10.44.64.0 10.44.64.255 256 AE7SJ mgmt
K7NVH 44.12.6.0/24 44.12.6.0 44.12.6.255 256 K7NVH Allocation
K7NVH 44.12.9.0/24 44.12.9.0 44.12.9.255 256 NO7RF (Mike) AMPR ...
HamWAN 44.24.221.0/24 44.24.221.0 44.24.221.255 256 HamWAN-Anycast-Gateway-used-for-OPP-connections
HamWAN 44.24.241.96/28 44.24.241.96 44.24.241.111 16 Seattle (Westin Building) ...
HamWAN 44.24.241.192/27 44.24.241.192 44.24.241.223 32 FMT-OldTukwila
HamWAN 44.24.242.0/23 44.24.242.0 44.24.243.255 512 Point-to-Point-NOT-EMPTY-YET-check-by-IP-ADDRESS-search
HamWAN 44.24.244.0/23 44.24.244.0 44.24.245.255 512 Anycast
HamWAN 44.24.246.0/23 44.24.246.0 44.24.247.255 512 Formerly-OPP "HamWAN Open ...
HamWAN 44.24.246.0/31 44.24.246.0 44.24.246.1 2 OPP-common
HamWAN 44.24.246.4/31 44.24.246.4 44.24.246.5 2 OPP-NQ1E
HamWAN 44.24.246.8/31 44.24.246.8 44.24.246.9 2 OPP-KD7KAB
HamWAN 44.24.246.10/31 44.24.246.10 44.24.246.11 2 OPP-KD7LXL
None 44.24.246.28/31 44.24.246.28 44.24.246.29 2 OPP-KJ7DMC
WW7ATS 44.24.254.160/27 44.24.254.160 44.24.254.191 32 Cougar Mountain ATV ...
NQ1E 44.24.254.224/28 44.24.254.224 44.24.254.239 16 Cougar-r1-and-friends
NQ1E 44.24.254.240/29 44.24.254.240 44.24.254.247 8 vpn-for-cougar-r1
KD7TQN 44.24.254.248/30 44.24.254.248 44.24.254.251 4 KD7TQN Baldi
WE7X 44.24.254.255/32 44.24.254.255 44.24.254.255 1
K7NVH 44.24.255.0/25 44.24.255.0 44.24.255.127 128
AE7SJ 44.24.255.128/25 44.24.255.128 44.24.255.255 128
HamWAN 44.25.0.0/16 44.25.0.0 44.25.255.255 65536 New space
HamWAN 44.25.0.0/22 44.25.0.0 44.25.3.255 1024 Anycast
HamWAN 44.25.4.0/22 44.25.4.0 44.25.7.255 1024 HamWAN Open Peering ...
HamWAN 44.25.4.0/30 44.25.4.0 44.25.4.3 4 OPP-common
HamWAN 44.25.4.4/30 44.25.4.4 44.25.4.7 4 OPP-VA3ZZA
HamWAN 44.25.4.8/30 44.25.4.8 44.25.4.11 4 R2.Westin-WB7AWL-OPP-gre
HamWAN 44.25.8.0/22 44.25.8.0 44.25.11.255 1024 Point-to-Point
AE7SJ 44.25.8.0/30 44.25.8.0 44.25.8.3 4 VPN:Westin-AE7SJ
HamWAN 44.25.8.4/30 44.25.8.4 44.25.8.7 4 SnoDEM-Indianola
K7QJ 44.25.8.8/30 44.25.8.8 44.25.8.11 4 K7QJ-Silkie@ETiger-Cougar
HamWAN 44.25.8.12/30 44.25.8.12 44.25.8.15 4 Baldi-Indianola-VLAN
HamWAN 44.25.8.16/30 44.25.8.16 44.25.8.19 4 ER1.Westin-ER1.FMT-gre
HamWAN 44.25.8.20/30 44.25.8.20 44.25.8.23 4 Wireguard-SeaEOC-Westin
HamWAN 44.25.8.24/30 44.25.8.24 44.25.8.27 4 Wireguard-KD7DK-Westin
HamWAN 44.25.8.28/30 44.25.8.28 44.25.8.31 4 Indianola-KD7DK-VLAN
HamWAN 44.25.8.32/31 44.25.8.32 44.25.8.33 2 IPIP-FMT-Cube
HamWAN 44.25.8.34/31 44.25.8.34 44.25.8.35 2 PtP:Larch-BawFaw
HamWAN 44.25.8.36/30 44.25.8.36 44.25.8.39 4 Wireguard-CampMurray-Westin
HamWAN 44.25.8.40/30 44.25.8.40 44.25.8.43 4 AE7SJ-R2.Westin-public
HamWAN 44.25.8.44/30 44.25.8.44 44.25.8.47 4 FMT-Ziply-eoip
HamWAN 44.25.8.48/30 44.25.8.48 44.25.8.51 4 CapitolPark-QueenAnne-vlan
HamWAN 44.25.8.52/30 44.25.8.52 44.25.8.55 4 AH6ET-Bawfaw-to-Westin-R2-IPIP
HamWAN 44.25.8.56/30 44.25.8.56 44.25.8.59 4 ER1.FMT-Everett-wg
HamWAN 44.25.8.60/30 44.25.8.60 44.25.8.63 4 PtP:Haystack-Baldi
HamWAN 44.25.8.64/30 44.25.8.64 44.25.8.67 4 PtP:Haystack-SnoDEM
HamWAN 44.25.8.68/30 44.25.8.68 44.25.8.71 4 PtP:Haystack-K7NVH
HamWAN 44.25.8.72/30 44.25.8.72 44.25.8.75 4 PtP:Haystack-Beacon
HamWAN 44.25.8.76/30 44.25.8.76 44.25.8.79 4 PtP:Haystack-CapitolPark
HamWAN 44.25.8.80/30 44.25.8.80 44.25.8.83 4 PtP:Haystack-QueenAnne
HamWAN 44.25.8.84/30 44.25.8.84 44.25.8.87 4 PtP:Baldi-Beacon
HamWAN 44.25.8.88/30 44.25.8.88 44.25.8.91 4 PtP:Baldi-CampMurray
HamWAN 44.25.8.92/30 44.25.8.92 44.25.8.95 4 PtP:Lookout-Triangle
HamWAN 44.25.8.96/30 44.25.8.96 44.25.8.99 4 PtP:Mcdonald-Cube
HamWAN 44.25.8.100/30 44.25.8.100 44.25.8.103 4 PtP:Cube-SARBC
HamWAN 44.25.8.104/30 44.25.8.104 44.25.8.107 4 PtP:McDonald-Triangle
VE7ALB 44.25.8.108/30 44.25.8.108 44.25.8.111 4 PtP:Vancouver-Westin
HamWAN 44.25.8.112/30 44.25.8.112 44.25.8.115 4 PtP:CapitolPark-Mapleleaf
HamWAN 44.25.8.116/30 44.25.8.116 44.25.8.119 4 PtP:Buck-CapitolPark
HamWAN 44.25.8.120/30 44.25.8.120 44.25.8.123 4 CapitolPark-LakeForestPark
HamWAN 44.25.8.124/30 44.25.8.124 44.25.8.127 4 PtP:Beacon-SeaEOC
HamWAN 44.25.8.128/30 44.25.8.128 44.25.8.131 4 PtP-VLAN:MSV-SeaEOC
HamWAN 44.25.8.132/30 44.25.8.132 44.25.8.135 4 Buck-Mapleleaf-VLAN2
HamWAN 44.25.8.136/30 44.25.8.136 44.25.8.139 4 KD7DK-SnoDEM-Test-wg
HamWAN 44.25.8.144/30 44.25.8.144 44.25.8.147 4 PtP:Buck-CampMurray
HamWAN 44.25.8.148/30 44.25.8.148 44.25.8.151 4 SanJuan-Is-CalebPal-peering
VE7ALB 44.25.8.156/30 44.25.8.156 44.25.8.159 4 p2p - Lookout-UVIC
W7AW 44.25.8.160/29 44.25.8.160 44.25.8.167 8 PtP:Beacon-MSV (2 routers ...
HamWAN 44.25.8.168/30 44.25.8.168 44.25.8.171 4 Seattle-QueenAnne-PtP
HamWAN 44.25.8.172/30 44.25.8.172 44.25.8.175 4 R1.Westin-R1.Everett
HamWAN 44.25.8.176/30 44.25.8.176 44.25.8.179 4 PtP.SnoDEM-ETiger
HamWAN 44.25.8.180/30 44.25.8.180 44.25.8.183 4 PtP.CampMurray-ETiger
HamWAN 44.25.8.188/30 44.25.8.188 44.25.8.191 4 Baldi-FMT-Tunnel
HamWAN 44.25.8.192/30 44.25.8.192 44.25.8.195 4 Baldi-Westin-Tunnel
HamWAN 44.25.8.196/30 44.25.8.196 44.25.8.199 4 KI7SBI-Westin-Tunnel
HamWAN 44.25.8.200/30 44.25.8.200 44.25.8.203 4 FMT-Everett(K7NVH)-Tunnel
HamWAN 44.25.8.208/30 44.25.8.208 44.25.8.211 4 Cougar1-Westin-Tunnel
HamWAN 44.25.8.212/30 44.25.8.212 44.25.8.215 4 Cougar2-Westin-Tunnel
HamWAN 44.25.8.216/30 44.25.8.216 44.25.8.219 4 LFP-Westin-LTE-Tunnel
HamWAN 44.25.8.220/30 44.25.8.220 44.25.8.223 4 KI7SBI-Westin-tunnel
HamWAN 44.25.8.224/30 44.25.8.224 44.25.8.227 4 WARA-Westin-tunnel
HamWAN 44.25.8.232/30 44.25.8.232 44.25.8.235 4 K7QJ-Tunnel1
HamWAN 44.25.8.236/30 44.25.8.236 44.25.8.239 4 K7QJ-Tunnel2
HamWAN 44.25.8.240/30 44.25.8.240 44.25.8.243 4 ER1.Ziply-ER1.Seattle
HamWAN 44.25.8.244/30 44.25.8.244 44.25.8.247 4 Ziply-SnoDEM-PtP
HamWAN 44.25.8.248/30 44.25.8.248 44.25.8.251 4 Ziply-Everett-eoip
HamWAN 44.25.8.252/30 44.25.8.252 44.25.8.255 4 Lookout-SnoDEM-ptp
HamWAN 44.25.12.0/22 44.25.12.0 44.25.15.255 1024 Loopback
HamWAN 44.25.16.0/26 44.25.16.0 44.25.16.63 64 Westin
HamWAN 44.25.16.64/26 44.25.16.64 44.25.16.127 64 Hold-for-potential-Westin-expansion
HamWAN 44.25.17.0/24 44.25.17.0 44.25.17.255 256 TEMPORARY: Imaging VLAN ...
HamWAN 44.25.64.0/18 44.25.64.0 44.25.127.255 16384 Infrastructure
HamWAN 44.25.64.0/28 44.25.64.0 44.25.64.15 16 Triangle LAN
HamWAN 44.25.64.32/28 44.25.64.32 44.25.64.47 16 BawFaw LAN
VE7ALB 44.25.64.48/28 44.25.64.48 44.25.64.63 16 McDonald
HamWAN 44.25.64.64/27 44.25.64.64 44.25.64.95 32 Beacon
VE7ALB 44.25.64.96/27 44.25.64.96 44.25.64.127 32 SAR BC LAN
HamWAN 44.25.64.128/26 44.25.64.128 44.25.64.191 64 ER1.FMT LAN DHCP ...
HamWAN 44.25.64.192/26 44.25.64.192 44.25.64.255 64 Hold-for-potential-FMT-LAN-expansion
HamWAN 44.25.65.0/28 44.25.65.0 44.25.65.15 16 SnoDEM-S1
HamWAN 44.25.65.16/28 44.25.65.16 44.25.65.31 16 SnoDEM-S2
HamWAN 44.25.65.32/28 44.25.65.32 44.25.65.47 16 Buck
HamWAN 44.25.65.48/28 44.25.65.48 44.25.65.63 16 SnoDEM-S3
HamWAN 44.25.65.96/27 44.25.65.96 44.25.65.127 32 Lookout-LAN
HamWAN 44.25.65.128/27 44.25.65.128 44.25.65.159 32 BawFaw-LAN-2
HamWAN 44.25.65.160/27 44.25.65.160 44.25.65.191 32 ETiger-LAN
HamWAN 44.25.65.192/26 44.25.65.192 44.25.65.255 64 Baldi-LAN
HamWAN 44.25.66.32/27 44.25.66.32 44.25.66.63 32 Baldi-R3 LAN
HamWAN 44.25.66.64/28 44.25.66.64 44.25.66.79 16 Haystack-S1
HamWAN 44.25.66.80/28 44.25.66.80 44.25.66.95 16 Haystack-S3
HamWAN 44.25.66.128/26 44.25.66.128 44.25.66.191 64 Haystack-LAN
HamWAN 44.25.66.192/27 44.25.66.192 44.25.66.223 32 Mapleleaf-LAN
HamWAN 44.25.67.0/26 44.25.67.0 44.25.67.63 64 Ziply-LAN
HamWAN 44.25.67.64/26 44.25.67.64 44.25.67.127 64 Ziply-LAN-potential-expansion
HamWAN 44.25.67.128/28 44.25.67.128 44.25.67.143 16 Mapleleaf-S1
HamWAN 44.25.67.144/28 44.25.67.144 44.25.67.159 16 Mapleleaf-S2
HamWAN 44.25.67.160/28 44.25.67.160 44.25.67.175 16 Mapleleaf-S3
HamWAN 44.25.128.0/17 44.25.128.0 44.25.255.255 32768 End-user DHCP and ...
HamWAN 44.25.128.0/28 44.25.128.0 44.25.128.15 16 Triangle-S1
HamWAN 44.25.128.16/28 44.25.128.16 44.25.128.31 16 Triangle-S2
HamWAN 44.25.128.32/28 44.25.128.32 44.25.128.47 16 Triangle-S3
KD7LXL 44.25.128.48/28 44.25.128.48 44.25.128.63 16 Three-Sisters
HamWAN 44.25.128.112/28 44.25.128.112 44.25.128.127 16 SSeaCollege-LAN
KD7LXL 44.25.128.128/28 44.25.128.128 44.25.128.143 16 RoIP client VPN
None 44.25.128.160/29 44.25.128.160 44.25.128.167 8 KD7IYT
KD7LXL 44.25.128.168/29 44.25.128.168 44.25.128.175 8 Crystal Mountain LAN
HamWAN 44.25.128.176/28 44.25.128.176 44.25.128.191 16 BawFaw-S1
VE7ALB 44.25.128.192/28 44.25.128.192 44.25.128.207 16 S1 McDonald (Test ...
HamWAN 44.25.128.208/28 44.25.128.208 44.25.128.223 16 Baldi DHCP
W7AW 44.25.128.224/28 44.25.128.224 44.25.128.239 16 Provident-Mt.-St.-Michaels-LAN
SeattleACS 44.25.128.240/29 44.25.128.240 44.25.128.247 8 Swedish-FirstHill
WW7PSR 44.25.128.248/29 44.25.128.248 44.25.128.255 8 LakeForestPark-LAN
HamWAN 44.25.129.0/24 44.25.129.0 44.25.129.255 256 SeaEOC-LAN
HamWAN 44.25.130.0/24 44.25.130.0 44.25.130.255 256 SnoDEM-Wifi
ve7vcc 44.25.131.0/25 44.25.131.0 44.25.131.127 128 VE7VCC - WARA/Red ...
ve7eep 44.25.131.128/27 44.25.131.128 44.25.131.159 32 VE7EEP - Esquimalt ...
VE7ALB 44.25.131.160/27 44.25.131.160 44.25.131.191 32 VE7CWD
HamWAN 44.25.131.192/28 44.25.131.192 44.25.131.207 16 S1.Beacon
HamWAN 44.25.131.208/28 44.25.131.208 44.25.131.223 16 S2.Beacon
HamWAN 44.25.131.224/28 44.25.131.224 44.25.131.239 16 S3.Beacon
N7KUW 44.25.131.240/28 44.25.131.240 44.25.131.255 16 N7KUW Gold-S2
NR3O 44.25.132.0/24 44.25.132.0 44.25.132.255 256 Bakerview
NR3O 44.25.133.0/24 44.25.133.0 44.25.133.255 256 Providence
NR3O 44.25.134.0/24 44.25.134.0 44.25.134.255 256 Everett Clinic
NR3O 44.25.135.0/24 44.25.135.0 44.25.135.255 256 Evergreen Health Monroe
HamWAN 44.25.136.0/24 44.25.136.0 44.25.136.255 256 CampMurray-LAN
HamWAN 44.25.137.0/28 44.25.137.0 44.25.137.15 16 CapitolPeak-LAN DHCP
HamWAN 44.25.137.16/28 44.25.137.16 44.25.137.31 16 S1.MSV
HamWAN 44.25.137.32/28 44.25.137.32 44.25.137.47 16 AF7PR repeaters at ...
HamWAN 44.25.137.48/28 44.25.137.48 44.25.137.63 16 S2.MSV
VE7ALB 44.25.137.64/28 44.25.137.64 44.25.137.79 16 S2 SARBC
KD7LXL 44.25.137.80/28 44.25.137.80 44.25.137.95 16 Crystal Mountain LAN
HamWAN 44.25.137.96/28 44.25.137.96 44.25.137.111 16 Crystal S3
HamWAN 44.25.137.112/28 44.25.137.112 44.25.137.127 16 S2-Buck
HamWAN 44.25.137.128/28 44.25.137.128 44.25.137.143 16 QueenAnne-LAN
None 44.25.137.160/29 44.25.137.160 44.25.137.167 8 Dylan Ambauen routed ...
HamWAN 44.25.137.168/29 44.25.137.168 44.25.137.175 8 K7DCJ
SeattleACS 44.25.137.208/28 44.25.137.208 44.25.137.223 16 Magnolia Site LAN
SeattleACS 44.25.137.224/28 44.25.137.224 44.25.137.239 16 S1.Magnolia
SeattleACS 44.25.137.248/29 44.25.137.248 44.25.137.255 8 24GHz-PtP-Beacon-to-CapitolPark
VE7ALB 44.25.138.0/24 44.25.138.0 44.25.138.255 256 Victoria, BC Testing ...
HamWAN 44.25.139.0/24 44.25.139.0 44.25.139.255 256 VPN.FMT Client Addresses
HamWAN 44.25.140.0/27 44.25.140.0 44.25.140.31 32 S3.ETiger Additional Subnet
KX7JM 44.25.140.32/28 44.25.140.32 44.25.140.47 16 Club-LAN-via-Gold
KX7JM 44.25.140.48/28 44.25.140.48 44.25.140.63 16 KX7JM-Triangle
HamWAN 44.25.140.64/27 44.25.140.64 44.25.140.95 32 VE7OEP EOC
HamWAN 44.25.140.96/27 44.25.140.96 44.25.140.127 32 Peacock-site
SeattleACS 44.25.140.128/28 44.25.140.128 44.25.140.143 16 W7ACS-NorthSeattleCollege-InstructionBuilding
SeattleACS 44.25.140.144/28 44.25.140.144 44.25.140.159 16 W7ACS-NorthSeattleCollege-EducationBuilding
SeattleACS 44.25.140.160/29 44.25.140.160 44.25.140.167 8 ACS-NSC-PtP-EB-IB
SeattleACS 44.25.140.168/29 44.25.140.168 44.25.140.175 8 W7ACS-NorthSeattleCollege-Reserved
KD7DK 44.25.140.176/28 44.25.140.176 44.25.140.191 16 KD7DK-LAN
KX7JM 44.25.140.192/28 44.25.140.192 44.25.140.207 16 FS16 - Lookout
W7AW 44.25.140.208/28 44.25.140.208 44.25.140.223 16 West Seattle ARC, ...
AH6EZ 44.25.140.224/28 44.25.140.224 44.25.140.239 16 AH6EZ-Lookout-S2
WW7ATS 44.25.141.0/24 44.25.141.0 44.25.141.255 256 Cougar
HamWAN 44.25.142.0/24 44.25.142.0 44.25.142.255 256 SnoDEM-LAN
HamWAN 44.25.143.0/28 44.25.143.0 44.25.143.15 16 MonroeCC
K7QJ 44.25.143.16/28 44.25.143.16 44.25.143.31 16 Rob-Martin-Testing
HamWAN 44.25.143.32/27 44.25.143.32 44.25.143.63 32 S1.Lookout
HamWAN 44.25.143.64/27 44.25.143.64 44.25.143.95 32 S2.Lookout
HamWAN 44.25.143.96/27 44.25.143.96 44.25.143.127 32 S3.Lookout
KC7Z 44.25.143.128/28 44.25.143.128 44.25.143.143 16 KCARC Repeater Site, ...
HamWAN 44.25.143.144/28 44.25.143.144 44.25.143.159 16 Direct assignment to ...
KJ7GWR 44.25.144.0/28 44.25.144.0 44.25.144.15 16 Indianola-LAN
HamWAN 44.25.144.16/28 44.25.144.16 44.25.144.31 16 S1.Indianola
HamWAN 44.25.144.32/28 44.25.144.32 44.25.144.47 16 S2.Indianola
HamWAN 44.25.144.48/28 44.25.144.48 44.25.144.63 16 S3.Indianola
K7QJ 44.25.144.96/27 44.25.144.96 44.25.144.127 32 ETiger2-SilkieSite
KX7JM 44.25.145.0/28 44.25.145.0 44.25.145.15 16 KX7JM-LAN
VE7ALB 44.25.145.32/28 44.25.145.32 44.25.145.47 16 VE7SLC LAN
VE7ALB 44.25.145.48/28 44.25.145.48 44.25.145.63 16 VE7SLC S1
HamWAN 44.25.240.0/27 44.25.240.0 44.25.240.31 32 CapitolPark-LAN
HamWAN 44.25.240.32/28 44.25.240.32 44.25.240.47 16 S1.CapitolPark
HamWAN 44.25.240.48/28 44.25.240.48 44.25.240.63 16 S2.CapitolPark
HamWAN 44.25.240.64/28 44.25.240.64 44.25.240.79 16 S3.CapitolPark
HamWAN 44.25.240.80/28 44.25.240.80 44.25.240.95 16 S1.Baldi
HamWAN 44.25.240.96/28 44.25.240.96 44.25.240.111 16 S2.Baldi
HamWAN 44.25.240.112/28 44.25.240.112 44.25.240.127 16 S3.Baldi
KD7DK 44.25.240.128/25 44.25.240.128 44.25.240.255 128 KD7DK for IP ...
AE7SJ 44.25.241.0/24 44.25.241.0 44.25.241.255 256 Haystack IGC netmap
HamWAN 44.28.8.56/30 44.28.8.56 44.28.8.59 4 Westin-SnoDEM-gre-tunnel
VE7ALB 44.135.219.0/24 44.135.219.0 44.135.219.255 256 Subnet for HamWAN ...
HamWAN 173.225.18.16/29 173.225.18.16 173.225.18.23 8
HamWAN 2604:5000:20::/48 None None 65536 networks Threshold IPv6 Allocation ...
HamWAN 2604:5000:20:1::/64 None None 264 IPv6 Anycast Primary
HamWAN 2604:5000:20:2::/64 None None 264 IPv6 Anycast Secondary
HamWAN 2604:5000:20:500::/64 None None 264 Loopback interfaces
HamWAN 2604:5000:20:1000::/64 None None 264 Seattle (Westin Building)
HamWAN 2604:5000:20:1001::/64 None None 264 Queen Anne LAN
HamWAN 2604:5000:20:1002::/64 None None 264 Capitol Hill LAN
HamWAN 2604:5000:20:1003::/64 None None 264 Baldi LAN
HamWAN 2604:5000:20:1004::/64 None None 264 Tukwila
HamWAN 2604:5000:20:1005::/64 None None 264 Gold LAN
HamWAN 2604:5000:20:8000::/49 None None 32768 networks Client access
HamWAN 2604:5000:20:8100::/56 None None 256 networks Gold-S2